Go on a fascinating trip to Italy and relax in a wonderful Villa with your own group.
Peace, beautiful scenery, swimming pools in almost every destination, and other services within a reasonable distance. Villas of different sizes and prices can be found all over Italy, up to more than 300 properties. The smallest Villas are for 4-6 people, and the largest can accommodate up to 100 people. There is a person on duty 24 hours near each property, who can come to the site to help if needed.
Below you can find a few examples of the Villas, ask for more options by sending us a message!
Note! Pricelists are in finnish
Additional costs and cancellation terms will be specified at the time of booking
To the mentioned prices will be added our booking fee 30 €/Villa
Villa Plazio
This Villa is located in Sezze Romano, in the Lazio region. Known as the Eternal City, Rome is just a train/bus ride away.
Cozy environment in a peaceful countryside.
Information and amenities:
Ajankohta | Viikkohinta € | Vuorokausihinta € | Minimi yöt |
---|---|---|---|
07/01/24 - 31/03/24 04/11/24 - 22/12/24 | 4 270 | 610 | 3 |
01/04/24 - 24/05/24 30/09/24 - 03/11/24 23/12/24 - 05/01/24 | 8540 | 1220 | 7 |
25/05/24 - 30/06/24 02/09/24- 29/09/24 | 9800 | 1400 | 7 |
01/07/24 - 28/07/24 | 11200 | 1600 | 7 |
29/07/24 - 01/09/24 | 12600 | 1800 | 7 |
Päivittäinen siivous | 100 € | ||
Illallinen, aikuinen/lapsi | 50 € / 30 € |
Villa OS
The scenery of the wonderful villa, located in the countryside between beautiful Tuscany and green Umbria, will take your breath away. Nearby is the Monte Rufeno nature reserve and e.g. Lake Bolsena.
Information and amenities:
Pets allowed for a fee
Ajankohta/lisäpalvelu | Viikkohinta € | Vuorokausihinta € | Minimi yöt |
---|---|---|---|
Koko vuoden | 5 250 | 750 | 7 la-la |
Energiakulut | 200 | ||
Loppusiivous | 15 €/hlö | ||
Lemmikkilisä | 50 € | ||
Lisäsiivous | 30 €/huone | ||
Petivaatteiden vaihto | 15 €/hlö |
Villa Chill
It is wonderful to relax in the villa in the heart of Chianti. The villa is surrounded by wonderful wine regions that produce popular wine. Short trips to the cities of Florence, Siena and Arezzo.
Information and amenities:
Ajankohta | Viikkohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
8. 5. saakka | 3 600 | 514 | 7 la-la |
8.5.-9.7. | 4 800 | 686 | 7 la-la |
9.7.-28.8. | 6 533 | 933 | 7 la-la |
Energiakulut | käytön mukaan | ||
Loppusiivous | 18 €/hlö |
Villa Sun
Located in an old village near Figline Valdarno and Florence, the villa has beautiful views of the vineyards and countryside. The beautifully decorated villa glows with the style of the olden days.
Information and amenities:
Pets allowed
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
01/07/24 - 31/08/24 23/12/23 - 06/01/24 23/12/24 - 06/01/25 | 3 600 | 514,29 | 7 la-la |
01/06/24 - 30/06/24 | 2 400 | 342,86 | 7 la-la |
01/03/24 - 31/05/24 | 1 600 | 228,57 | 7 la-la |
Energiakulut | Käytön mukaan | ||
Loppusiivous | 200 € | ||
Petivaatteiden vaihto | 150 € | ||
Lisäsiivous | 25 € /h |
Villa Morpheus
Located right next to Lake Garda, the Villa is the perfect place to relax.
From the terrace and the swimming pool there are breathtaking views of the sparkling lake below
Information and amenities:
Ajankohta / lisäpalvelu | Viikkohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
02/03/24 - 26/04/24 12/10/24 - 20/12/24 | 5 789 | 827 | 3 |
27/04/24 - 28/06/24 31/08/24 - 11/10/24 | 6 818 | 974 | 7 |
29/06/24 - 30/08/24 21/12/24 - 10/01/25 | 7 469 | 1 067 | 7 |
Lisäsiivous | 20 €/ h | ||
Kauppaostosten haku | 30 € + ostosten hinta | ||
Aamiainen | Pyynnöstä tarjoushinnalla |
Villa Rose
Located next to Lake Garda
the cozy villa has plenty of space,
own peace, as well as
lots of activity opportunities.
For example, fair Verona is only a day trip away.
Information and amenities:
Ajankohta / Lisäpalvelut | Viikkohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
02/03/24 - 26/04/24 12/10/24 - 20/12/24 | 7 371 | 1 053 | 7 |
27/04/24 - 28/06/24 31/08/24 - 11/10/24 | 8 960 | 1 280 | 7 |
29/06/24 - 30/08/24 | 10 150 | 1 450 | 7 |
Petivaatteiden vaihto | 250 €/viikko | ||
Lisäsiivous | 25 €/h | ||
Tuore leipätoimitus | 24 €/pv. | ||
Kauppaostosten toimitus | 30 € + ostosten hinta |
Villa Keidas
In enchanting Sicily, surrounded by abundant greenery, the Villa has everything you need to relax.
Nearby you can find, for example, the archaeological area of Selinus
Information and amenities:
Pets allowed for a fee
(fence around the area)
Note. Prices for less persons is cheaper
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
30/12/23 - 30/03/24 12/10/24 - 14/12/24 | 2 800 | 400 | - |
06/04/24 - 18/05/24 14/09/24 - 12/10/24 14/12/24 - 04/01/25 | 3 300 | 472 | - |
18/05/24 - 29/06/24 | 3 650 | 522 | - |
29/06/24 - 27/07/24 | 4 600 | 658 | 7, la-la |
27/07/24 - 24/08/24 | 5 150 | 736 | 7, la-la |
24/08/24 - 14/09/24 | 3 900 | 558 | 7, la-la |
30/03/24 - 06/04/24 (pääsiäinen)) | 3 500 | 500 | - |
Majoittuminen su-su | 100 € | ||
Loppusiivous | 190 €/viikko | ||
Ilmastointi | 8 €/h | ||
Petivaatteiden vaihto | 15 € /hlö | ||
Kaupunkivero | 1 €/pv. |
Villa Eden
You can experience the views of the charming Amalfi Coast from the terrace of this beautiful Villa. The villa combines rustic & green beauty with modern interior design.
Information and amenities:
Pets allowed
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
05/03/24 - 01/04/24 08/10/24 - 28/10/24 | 1 863 | 267 | 2 |
02/04/24 - 22/04/24 | 2 033 | 291 | 2 |
23/04/24 - 13/05/24 | 2 202 | 315 | 3 |
14/05/24 - 10/06/24 | 2 456 | 351 | 3 |
24/09/24 - 07/10/24 | 2 541 | 363 | 4 |
11/06/24 - 24/06/24 | 2 795 | 400 | 4 |
25/06/24 - 22/07/24 03/09/24 - 23/09/24 | 3 049 | 436 | 4 |
23/07/24 - 05/08/24 20/08/24 - 02/09/24 | 3 388 | 484 | 7 |
06/08/24 - 19/08/24 | 3 812 | 545 | 7 |
Loppusiivous | 50 € | ||
Muut palvelut pyynnöstä |
Villa Hehku
In the Campania region, on the Amalfi coast, there is a perfect destination for enjoyment and a relaxed stay. Great views both from the terrace and from inside the Villa.
Information and amenities:
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
05/03/24 - 01/04/24 | 2 033 | 291 | 2 |
02/04/24 - 22/04/24 | 2 287 | 327 | 2 |
23/04/24 - 13/05/24 | 2 541 | 363 | 3 |
14/05/24 - 10/06/24 24/09/24 - 07/10/24 | 2 880 | 412 | 3 |
11/06/24 - 24/06/24 | 3 219 | 460 | 4 |
25/06/24 - 22/07/24 | 3 642 | 521 | 4 |
23/07/24 - 05/08/24 | 3 981 | 569 | 7 |
06/08/24 - 19/08/24 | 4 235 | 605 | 7 |
20/08/24 - 02/09/24 | 3 312 | 545 | 7 |
03/09/24 - 23/09/24 | 3 388 | 484 | 7 |
08/10/24 - 28/10/24 | 2 118 | 303 | 2 |
Villa Orkidea
Located in the heart of the Puglia region, the villa is the perfect destination for both relaxation and exploring the region. There are many interesting destinations nearby.
Information and amenities:
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
Tammikuu | 3 500 | 500 | 7, la-la |
Helmikuu | 3 500 | 500 | 8, la-la |
Maaliskuu | 3 920 | 560 | 9, la-la |
Huhtikuu | 3 920 | 560 | 10, la-la |
Toukokuu | 4 795 | 685 | 11, la-la |
Kesäkuu | 7 420 | 1 060 | 12, la-la |
Heinäkuu | 10 500 | 1 500 | 13, la-la |
Elokuu | 16 625 | 2 375 | 14, la-la |
Syyskuu | 7 875 | 1 125 | 15, la-la |
Lokakuu | 4 795 | 685 | 16, la-la |
Marraskuu | 3 920 | 560 | 17, la-la |
Joulukuu | 3 500 | 500 | 18, la-la |
Loppusiivous | 400 € | ||
Muut palvelut | tilanteen ja henkilömäärän mukaan |
Villa Cool
This mansion built in the 20th century has many possibilities for vacations and events. The villa is located on the outskirts of the art city Marche.
Information and amenities:
Pets allowed
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
Tammi-Maaliskuu | 5 000 | 715 | 3 |
Huhtikuu | 6 500 | 929 | 3 |
Toukokuu | 14 900 | 2 129 | 7, la-la |
Kesäkuu | 17 900 | 2 558 | 7, la-la |
Heinäkuu | 21 900 | 3 129 | 7, la-la |
Elokuu | 22 900 | 3 272 | 7, la-la |
Syyskuu | 14 900 | 2 129 | 3 |
Lokakuu | 7 900 | 1 129 | 3 |
Marraskuu | 5 000 | 715 | 3 |
Joulukuu (1.-23.12.) | 5 500 | 786 | 3 |
Vuoden loppu (24.-31.12.) | 12 900 | 1 843 | Sopimuksen mukaan |
Energiakustannukset | Käytön mukaan (noin 300-600 €) | ||
Loppusiivous | 800 € | ||
Lisäsiivousmaksu (mikäli on jäänyt esim.roskat) | |||
Petivaatteiden vaihto | 15 €/hlö | ||
Lisäsiivous | 20 €/h/työntekijä | ||
Aamiainen | 8-12 €/hlö |
Villa Laguuni
This old farmhouse is very cozy and spacious. The Umbria region has a lot of, e.g. good wineries that are worth visiting while staying at the Villa in question.
Information and amenities:
Pets allowed
Ajankohta | Viikohinta € | Vuorokausihinta € | Minimiyöt |
---|---|---|---|
27/05/2024-07/07/2024 09/09/2024-15/12/2024 | 7 140 | 1 020 | - |
08/07/2024-08/09/2024 16/12/2024-31/12/2024 | 8 715 | 1 245 | - |
Energiakulut | 910 € | ||
Loppusiivous | 500 € | ||
Petivaatteiden vaihto | 10 €/huone | ||
Lisäsiivous | 10 €/h | ||
Aamiainen | 10 €/hlö | ||
Kaupunkivero | 1 €/hlö/päivä |
Star Tours Oy & Ritvan matkat
Suggest a destination!